|
Circuit | | Grounded Grid Class B
|
Frequency coverage | | Ham bands 80 through 10 meters (many more with simple mods)
|
Plate input | | 1200 Watts PEP, 1000 Watts CW and 600 Watts AM
|
Plate voltage | | 2400 Volts DC
|
Drive requirement | | 100 Watts PEP
|
Input impedance | | 50 ohms, unbalanced
|
Output impedance | | 50 - 75 ohms, unbalanced
|
Third order distortion | | 30 db or better at 1000 Watts PEP
|
Tube complement | | 2 X 572B/T160
|
Cooling | | Forced-air
|
Power requirements | | AC 100, 110, 117 Volts 50/60 Hz, 18 Amps
AC 200, 220, 234 Volts 50/60 Hz 9 Amps
|
Dimensions | | 13.5" wide, 6" high, 11.5" deep
|
Weight | | 41 lbs
|
| | |
| |
|
| Yaesu FL-2100B User's Manual (395 Kb) |