SPECIFICATIONS: | ||
Circuit | : | Grounded Grid |
Frequency coverage: | Ham bands 160 through 10 meters | |
RF power output: | 1500+ Watts PEP or carrier, any mode, no time limit | |
Drive Power | : | 50-60 W nominal for full rated output. |
Input VSWR: | < 1.5:1 within amateur bands, < 2:1 outside. | |
Harmonics: | More than 50 dB below PEP output. | |
Intermodulation: | More than 40 dB below PEP output. | |
Protection: | Automatic trips for excessive drive, load mismatch, average grid or plate current; also for RF arc, severe mistuning, or improper T/R sequencing. Peak grid limiting, primary fuses, cover interlock & HV crowbar. AC inrush-current limiting (Step-start). | |
Tube complement: | 2 X Eimac 3CX800A7 triode | |
Cooling: | Full-cabinet forced air; blower mounted on foam "sandwich" to absorb noise and vibration. Thermostatic fan option for continuous duty at maximum average power. | |
ALC: | Grid current derived, O to -1OV maximum. | |
Power requirements: | AC 200-240V, 50-60 Hz, 1 phase, 20A maximum. | |
Dimensions: | 17.3" W x 7" H x 16.5" D (439 x 178 x 419 mm) | |
Weight: | 65 lbs | |
Alpha 89 User's Manual (2.1Mb) |